Submitted by David Emmett on Sun, 2011-06-12 09:25
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 2'19.071 | ? | ? |
2 | 1 | Jorge LORENZO | YAMAHA | 2'19.499 | 0.428 | 0.428 |
3 | 58 | Marco SIMONCELLI | HONDA | 2'20.599 | 1.528 | 1.100 |
4 | 11 | Ben SPIES | YAMAHA | 2'21.672 | 2.601 | 1.073 |
5 | 4 | Andrea DOVIZIOSO | HONDA | 2'21.700 | 2.629 | 0.028 |
6 | 19 | Alvaro BAUTISTA | SUZUKI | 2'23.564 | 4.493 | 1.864 |
7 | 17 | Karel ABRAHAM | DUCATI | 2'24.029 | 4.958 | 0.465 |
8 | 46 | Valentino ROSSI | DUCATI | 2'24.497 | 5.426 | 0.468 |
9 | 69 | Nicky HAYDEN | DUCATI | 2'24.715 | 5.644 | 0.218 |
10 | 24 | Toni ELIAS | HONDA | 2'26.723 | 7.652 | 2.008 |
11 | 8 | Hector BARBERA | DUCATI | 2'27.112 | 8.041 | 0.389 |
12 | 5 | Colin EDWARDS | YAMAHA | 2'27.224 | 8.153 | 0.112 |
13 | 65 | Loris CAPIROSSI | DUCATI | 2'27.471 | 8.400 | 0.247 |
14 | 7 | Hiroshi AOYAMA | HONDA | 2'29.370 | 10.299 | 1.899 |
15 | 14 | Randy DE PUNIET | DUCATI | 2'33.807 | 14.736 | 4.437 |
? | 35 | Cal CRUTCHLOW | YAMAHA | ? | ? | ? |
craiglist tito ortiz pidgin coldplay alex rodriguez yemen duke nukem forever demo
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.